Anonymous | Login | Signup for a new account | 10.01.2025 02:41 CET |
Main | My View | View Issues | Roadmap | Wiki |
View Issue Details [ Jump to Notes ] [ Wiki ] | [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
0000113 | Obsidian Conflict | [All Projects] Feature-Request | public | 13.02.2012 05:32 | 14.03.2012 16:50 | ||||||||
Reporter | Rei | ||||||||||||
Assigned To | |||||||||||||
Priority | normal | Severity | feature | Reproducibility | N/A | ||||||||
Status | new | Resolution | open | ||||||||||
Projection | none | ETA | none | ||||||||||
Platform | OS | OS Version | |||||||||||
Product Version | 0.1.3.5 | Product Build | |||||||||||
Target Version | Fixed in Version | ||||||||||||
Summary | 0000113: new server var: sv_scoredistribution 0.4 | ||||||||||||
Description | shares collected money / gained score between all players to improve teamplay aspects and help weaker players and "healers". distributes score in the following way: sv_scoredistribution 0.0 -- OFF, score system as usual sv_scoredistribution 0.4 -- (default) 40% of score distributed to others sv_scoredistribution 1.0 -- balanced/symmetrical distribution (special mode) example: 3 players (sv_scoredistribution 0.4) $100 picked up by one player - triggering player gets $60 - other 2 players get $20 each example: 3 players (sv_scoredistribution 1.0) $100 picked up by one player - everybody gets $33 just an idea :) | ||||||||||||
Tags | No tags attached. | ||||||||||||
Attached Files | |||||||||||||
Copyright © 2000 - 2025 MantisBT Team
Time: 0.1515 seconds. memory usage: 8,322 KB |